Request a Quote for Part Number 600UPE10591W manufactured by American Shizuki Corporation with NSN 5910004485380!
Thank you for expressing interest in part number 600UPE10591W produced by American Shizuki Corporation. This component is an exceptional choice for various applications that necessitate Capacitor Fixed Plastic Dielectr items and is listed with NSN 5910004485380. Our website now offers this product for purchase in addition to our other NSN-listed parts. To obtain a personalized quote, please complete the RFQ form below, providing details about your operational needs. Upon receipt of your request, a staff member will contact you within 15 minutes or less with a custom quote for part number 600UPE10591W based on your individual requirements.
As an approved vendor on our Approved Vendor List (AVL), American Shizuki Corporation can be identified by its CAGE Code . Part number 600UPE10591W with NSN 5910004485380 can also be categorized under the Federal Supply Class (FSC) , a category of parts available on our website for related components. Start the procurement process with us today and experience the best in NSN part procurement. Additionally, please feel free to contact us via phone or email at any time for more information about our services. Our customer service team is available 24/7x365!
Specifications
| Part Number | 600UPE10591W |
| Description | Capacitor Fixed Plastic Dielectr |
| Manufacturer | American Shizuki Corp |
| NSN | 5910-00-448-5380(5910004485380) |
| Item Name | Capacitor Fixed Plastic Dielectr |
| CAGE Code | 84411 |
| NIIN | 00-448-5380(004485380) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 600UPE10591W with NSN 5910-00-448-5380, 5910004485380
Characteristics Data of NSN 5910-00-448-5380, 5910004485380
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE END" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABPM | BODY DIAMETER | 0.875 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 1.938 INCHES NOMINAL" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
| CQBQ | CAPACITANCE VALUE PER SECTION | 1.000 MICROFARADS SINGLE SECTION" |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM" |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION" |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION" |
| CWJK | CASE MATERIAL | PLASTIC" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 STANDARD TUBE BASE" |
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE END" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABPM | BODY DIAMETER | 0.875 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 1.938 INCHES NOMINAL" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
| CQBQ | CAPACITANCE VALUE PER SECTION | 1.000 MICROFARADS SINGLE SECTION" |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM" |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION" |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION" |
| CWJK | CASE MATERIAL | PLASTIC" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 STANDARD TUBE BASE" |
