Request a Quote for Part Number 252-0248-010 manufactured by Analog Devices Inc with NSN 5962013685336!
Thank you for expressing interest in part number 252-0248-010 produced by Analog Devices Inc. This component is an exceptional choice for various applications that necessitate Microcircuit Linear items and is listed with NSN 5962013685336. Our website now offers this product for purchase in addition to our other NSN-listed parts. To obtain a personalized quote, please complete the RFQ form below, providing details about your operational needs. Upon receipt of your request, a staff member will contact you within 15 minutes or less with a custom quote for part number 252-0248-010 based on your individual requirements.
As an approved vendor on our Approved Vendor List (AVL), Analog Devices Inc can be identified by its CAGE Code . Part number 252-0248-010 with NSN 5962013685336 can also be categorized under the Federal Supply Class (FSC) , a category of parts available on our website for related components. Start the procurement process with us today and experience the best in NSN part procurement. Additionally, please feel free to contact us via phone or email at any time for more information about our services. Our customer service team is available 24/7x365!
Specifications
| Part Number | 252-0248-010 |
| Description | Microcircuit Linear |
| Manufacturer | Analog Devices Inc |
| NSN | 5962-01-368-5336(5962013685336) |
| Item Name | Microcircuit Linear |
| CAGE Code | 51640 |
| NIIN | 01-368-5336(013685336) |
| FSC Code | 5962 Microcircuits Electronic |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 31778 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 252-0248-010 with NSN 5962-01-368-5336, 5962013685336
Characteristics Data of NSN 5962-01-368-5336, 5962013685336
| MRC | Criteria | Characteristic |
|---|---|---|
| CBBL | FEATURES PROVIDED | TESTED TO MIL-STD-883 |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 PRINTED CIRCUIT |
| ADAQ | BODY LENGTH | 0.165 INCHES MINIMUM AND 0.185 INCHES MAXIMUM |
| AEHX | MAXIMUM POWER DISSIPATION RATING | 600.0 MILLIWATTS |
| AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
| CQSZ | INCLOSURE CONFIGURATION | CAN |
| CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
| CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | TO-5 JOINT ELECTRON DEVICE ENGINEERING COUNCIL |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 40.0 VOLTS MAXIMUM ABSOLUTE INPUT |
| TEST | TEST DATA DOCUMENT | 81349-MIL-M-38510 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). AND 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.). AND 96906-MIL-STD-1686 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.). AND 13499-995-9501-020 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWING) |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 010 NUMBER |
| ADAT | BODY WIDTH | 0.335 INCHES MINIMUM AND 0.370 INCHES MAXIMUM |
| ZZZK | SPECIFICATION/STANDARD DATA | 95105-RC252-0248 MANUFACTURERS SOURCE CONTROL |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | RESCREENED,MICROCIRCUIT,LINEAR,VOLTAGE REFERENCE |
| FEAT | SPECIAL FEATURES | HARDNESS CRITICAL ITEM |
| AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
| SPCL | SPECIAL TEST FEATURES | RESCREENED FOR MILSTAR |
| CSSL | DESIGN FUNCTION AND QUANTITY | 1 REFERENCE, VOLTAGE, ANALOG |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 1.00 MILLIAMPERES AVERAGE FORWARD CURRENT AVERAGED OVER A FULL 60-HZ CYCLE PRESET |
| CQZP | INPUT CIRCUIT PATTERN | 1 INPUT |
