Request a Quote for Part Number 0092009801 manufactured by Control Data Systems with NSN 5915011319525!
Thank you for expressing interest in part number 0092009801 produced by Control Data Systems. This component is an exceptional choice for various applications that necessitate Filter Radio Frequency Interfere items and is listed with NSN 5915011319525. Our website now offers this product for purchase in addition to our other NSN-listed parts. To obtain a personalized quote, please complete the RFQ form below, providing details about your operational needs. Upon receipt of your request, a staff member will contact you within 15 minutes or less with a custom quote for part number 0092009801 based on your individual requirements.
As an approved vendor on our Approved Vendor List (AVL), Control Data Systems can be identified by its CAGE Code . Part number 0092009801 with NSN 5915011319525 can also be categorized under the Federal Supply Class (FSC) , a category of parts available on our website for related components. Start the procurement process with us today and experience the best in NSN part procurement. Additionally, please feel free to contact us via phone or email at any time for more information about our services. Our customer service team is available 24/7x365!
Specifications
| Part Number | 0092009801 |
| Description | Filter Radio Frequency Interfere |
| Manufacturer | Control Data Systems |
| NSN | 5915-01-131-9525(5915011319525) |
| Item Name | Filter Radio Frequency Interfere |
| CAGE Code | 34011 |
| NIIN | 01-131-9525(011319525) |
| FSC Code | 5915 Filters and Networks |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00765 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 0092009801 with NSN 5915-01-131-9525, 5915011319525
Characteristics Data of NSN 5915-01-131-9525, 5915011319525
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAQ | BODY LENGTH | 2.200 INCHES MAXIMUM" |
| ADAT | BODY WIDTH | 1.500 INCHES NOMINAL" |
| ADAU | BODY HEIGHT | 2.500 INCHES NOMINAL" |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.580 INCHES NOMINAL" |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE" |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE" |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE" |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE" |
| AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 60.0 1ST RADIO INTERFERENCE" |
| AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 60.0 2ND RADIO INTERFERENCE" |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 6.0 1ST RADIO INTERFERENCE" |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 6.0 2ND RADIO INTERFERENCE" |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST RADIO INTERFERENCE" |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND RADIO INTERFERENCE" |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC" |
| AKNA | INCLOSURE TYPE | ENCASED" |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE" |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE INPUT 1ST FUNCTION" |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 WIRE LEAD GROUND 3RD FUNCTION" |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD OUTPUT 2ND FUNCTION" |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 250.0 VOLTS AC 1ST RADIO INTERFERENCE 1ST FUNCTION" |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 250.0 VOLTS AC 2ND RADIO INTERFERENCE 2ND FUNCTION" |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES" |
| CQRG | BODY MATERIAL | METAL" |
| CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 2.25 KILOVOLTS AT SEA LEVEL" |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES" |
| ADAQ | BODY LENGTH | 2.200 INCHES MAXIMUM" |
| ADAT | BODY WIDTH | 1.500 INCHES NOMINAL" |
| ADAU | BODY HEIGHT | 2.500 INCHES NOMINAL" |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.580 INCHES NOMINAL" |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE" |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE" |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE" |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE" |
| AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 60.0 1ST RADIO INTERFERENCE" |
| AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 60.0 2ND RADIO INTERFERENCE" |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 6.0 1ST RADIO INTERFERENCE" |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 6.0 2ND RADIO INTERFERENCE" |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST RADIO INTERFERENCE" |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND RADIO INTERFERENCE" |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC" |
| AKNA | INCLOSURE TYPE | ENCASED" |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE" |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE INPUT 1ST FUNCTION" |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 WIRE LEAD GROUND 3RD FUNCTION" |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD OUTPUT 2ND FUNCTION" |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 250.0 VOLTS AC 1ST RADIO INTERFERENCE 1ST FUNCTION" |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 250.0 VOLTS AC 2ND RADIO INTERFERENCE 2ND FUNCTION" |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES" |
| CQRG | BODY MATERIAL | METAL" |
| CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 2.25 KILOVOLTS AT SEA LEVEL" |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES" |
