Request a Quote for Part Number 0094846401 manufactured by Control Data Systems with NSN 5961010869205!
Thank you for expressing interest in part number 0094846401 produced by Control Data Systems. This component is an exceptional choice for various applications that necessitate Semiconductor Devic items and is listed with NSN 5961010869205. Our website now offers this product for purchase in addition to our other NSN-listed parts. To obtain a personalized quote, please complete the RFQ form below, providing details about your operational needs. Upon receipt of your request, a staff member will contact you within 15 minutes or less with a custom quote for part number 0094846401 based on your individual requirements.
As an approved vendor on our Approved Vendor List (AVL), Control Data Systems can be identified by its CAGE Code . Part number 0094846401 with NSN 5961010869205 can also be categorized under the Federal Supply Class (FSC) , a category of parts available on our website for related components. Start the procurement process with us today and experience the best in NSN part procurement. Additionally, please feel free to contact us via phone or email at any time for more information about our services. Our customer service team is available 24/7x365!
Specifications
| Part Number | 0094846401 |
| Description | Semiconductor Devic |
| Manufacturer | Control Data Corp |
| NSN | 5961-01-086-9205(5961010869205) |
| Item Name | Semiconductor Devic |
| CAGE Code | 34010 |
| NIIN | 01-086-9205(010869205) |
| FSC Code | 5961 Semiconductor Devices and Associated Hardware |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 0094846401 with NSN 5961-01-086-9205, 5961010869205
Characteristics Data of NSN 5961-01-086-9205, 5961010869205
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | METAL |
| ABHP | OVERALL LENGTH | 0.418 INCHES NOMINAL |
| AKPV | MOUNTING FACILITY QUANTITY | 1 |
| AXGY | MOUNTING METHOD | THREADED STUD |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CCDG | OVERALL WIDTH ACROSS FLATS | 0.562 INCHES NOMINAL |
| CQJX | NOMINAL THREAD SIZE | 0.250 INCHES |
| CTMZ | III SEMICONDUCTOR MATERIAL | SILICON |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 400.0 MAXIMUM REPETITIVE PEAK OFF-STATE VOLTAGE |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 40.00 AMPERES FORWARD CURRENT, TOTAL RMS HORSEPOWER METRIC |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 110.0 DEG CELSIUS CASE |
| THSD | THREAD SERIES DESIGNATOR | UNF |
| TTQY | TERMINAL TYPE AND QUANTITY | 1 THREADED STUD AND 2 TAB, SOLDER LUG |
