Request a Quote for Part Number Z-181 manufactured by Delco Electronics Corp with NSN 5325008992277!
Thank you for expressing interest in part number Z-181 produced by Delco Electronics Corp. This component is an exceptional choice for various applications that necessitate Material: Rubber synthetic overall Material Document and Classification: Astm D2000 assn std single material response overall "text-align: justify;"> As an approved vendor on our Approved Vendor List (AVL), Delco Electronics Corp can be identified by its CAGE Code . Part number Z-181 with NSN 5325008992277 can also be categorized under the Federal Supply Class (FSC) , a category of parts available on our website for related components. Start the procurement process with us today and experience the best in NSN part procurement. Additionally, please feel free to contact us via phone or email at any time for more information about our services. Our customer service team is available 24/7x365!
Specifications
| Part Number | Z-181 |
| Description | Material: Rubber synthetic overall Material Document and Classification: Astm D2000 assn std single material response overall Color: Black overall |
| Manufacturer | Delco Electronics Corp |
| NSN | 5325-00-899-2277(5325008992277) |
| Item Name | Material: Rubber synthetic overall Material Document and Classification: Astm D2000 assn std single material response overall Color: Black overall |
| CAGE Code | 99974 |
| NIIN | 00-899-2277(008992277) |
| FSC Code | 5325 Fastening Devices |
| FSG Code | 53 Hardware and Abrasives |
| INC Code | 33729 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number Z-181 with NSN 5325-00-899-2277, 5325008992277
Characteristics Data of NSN 5325-00-899-2277, 5325008992277
| MRC | Criteria | Characteristic |
|---|---|---|
| AAUB | HOLE DIAMETER | 0.375 INCHES NOMINAL |
| ABGF | GROOVE WIDTH | 0.062 INCHES NOMINAL |
| ABKU | FLANGE THICKNESS | 0.094 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.250 INCHES NOMINAL |
| AGME | GROMMET STYLE | ROUND |
| AGMF | LARGE FLANGE OUTSIDE DIAMETER | 0.625 INCHES NOMINAL |
| AGMH | GROOVE OUTSIDE DIAMETER | 0.500 INCHES NOMINAL |
| AGMU | GROMMET CONSTRUCTION TYPE | SOLID |
| CBBL | FEATURES PROVIDED | COOLANT RESISTANT AND OIL RESISTANT |
| HUES | COLOR | BLACK OVERALL |
| MATT | III MATERIAL | RUBBER SYNTHETIC OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM D2000 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
