Request a Quote for Part Number 01-69276700-01 manufactured by General Dynamics Corp with NSN 5999004256484!
Thank you for expressing interest in part number 01-69276700-01 produced by General Dynamics Corp. This component is an exceptional choice for various applications that necessitate Shielding Gasket El items and is listed with NSN 5999004256484. Our website now offers this product for purchase in addition to our other NSN-listed parts. To obtain a personalized quote, please complete the RFQ form below, providing details about your operational needs. Upon receipt of your request, a staff member will contact you within 15 minutes or less with a custom quote for part number 01-69276700-01 based on your individual requirements.
As an approved vendor on our Approved Vendor List (AVL), General Dynamics Corp can be identified by its CAGE Code . Part number 01-69276700-01 with NSN 5999004256484 can also be categorized under the Federal Supply Class (FSC) , a category of parts available on our website for related components. Start the procurement process with us today and experience the best in NSN part procurement. Additionally, please feel free to contact us via phone or email at any time for more information about our services. Our customer service team is available 24/7x365!
Specifications
| Part Number | 01-69276700-01 |
| Description | Shielding Gasket El |
| Manufacturer | General Dynamics Advanced |
| NSN | 5999-00-425-6484(5999004256484) |
| Item Name | Shielding Gasket El |
| CAGE Code | 3CYA2 |
| NIIN | 00-425-6484(004256484) |
| FSC Code | 5999 Miscellaneous Electrical and Electronic Components |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 01-69276700-01 with NSN 5999-00-425-6484, 5999004256484
Characteristics Data of NSN 5999-00-425-6484, 5999004256484
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | METAL AND SYNTHETIC RUBBER |
| AAUB | HOLE DIAMETER | 0.177 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 8.630 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 3.000 INCHES NOMINAL |
| ADUE | APERTURE WIDTH | 2.000 INCHES NOMINAL |
| ADUF | APERTURE LENGTH | 7.630 INCHES NOMINAL |
| ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 2.500 INCHES NOMINAL |
| ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 2.710 INCHES NOMINAL |
| ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.250 INCHES NOMINAL |
| ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.250 INCHES NOMINAL |
| ADVM | CROSS-SECTIONAL THICKNESS | 0.125 INCHES NOMINAL |
| AECS | BOLT HOLE QUANTITY | 8 |
| FEAT | SPECIAL FEATURES | WITH ADHESIVE BACKING ON ONE FACE |
| MATT | MATERIAL | NICKEL ALLOY 400 ENVIRONMENTAL SEAL AND RUBBER CHLOROPRENE CLASS CR ENVIRONMENTAL SEAL |
| STYL | STYLE DESIGNATOR | NON-CIRCULAR |
