Request a Quote for Part Number A4J30 manufactured by General Electric Company with NSN 5920011368833!
Thank you for expressing interest in part number A4J30 produced by General Electric Company. This component is an exceptional choice for various applications that necessitate Fuse Cartridge items and is listed with NSN 5920011368833. Our website now offers this product for purchase in addition to our other NSN-listed parts. To obtain a personalized quote, please complete the RFQ form below, providing details about your operational needs. Upon receipt of your request, a staff member will contact you within 15 minutes or less with a custom quote for part number A4J30 based on your individual requirements.
As an approved vendor on our Approved Vendor List (AVL), General Electric Company can be identified by its CAGE Code . Part number A4J30 with NSN 5920011368833 can also be categorized under the Federal Supply Class (FSC) , a category of parts available on our website for related components. Start the procurement process with us today and experience the best in NSN part procurement. Additionally, please feel free to contact us via phone or email at any time for more information about our services. Our customer service team is available 24/7x365!
Specifications
| Part Number | A4J30 |
| Description | Fuse Cartridge |
| Manufacturer | Ferraz Shawmut Inc |
| NSN | 5920-01-136-8833(5920011368833) |
| Item Name | Fuse Cartridge |
| CAGE Code | 71424 |
| NIIN | 01-136-8833(011368833) |
| FSC Code | 5920 Fuses Arresters Absorbers and Protector |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number A4J30 with NSN 5920-01-136-8833, 5920011368833
Characteristics Data of NSN 5920-01-136-8833, 5920011368833
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | TUBE TYPE" |
| ABDM | TERMINAL MATERIAL | BRASS OR COPPER" |
| ABHP | OVERALL LENGTH | 2.250 INCHES NOMINAL" |
| ADAV | OVERALL DIAMETER | 0.812 INCHES NOMINAL" |
| ADTV | CASE MATERIAL | CERAMIC OR PLASTIC, MELAMINE, GLASS FILLED" |
| AEBJ | CONTINUOUS CURRENT RATING IN AMPS | 30.000" |
| AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | 600.0 AC" |
| AFXF | CIRCUIT OVER-CURRENT INTERRUPTION TYPE | NORMAL INSTANTANEOUS" |
| AFXH | INTERRUPTION INDICATOR METHOD | OPAQUE BODY" |
| CBBL | FEATURES PROVIDED | NONRENEWABLE FUSIBLE ELEMENT" |
| CSQN | SHORT-CIRCUIT/INTERRUPT CURRENT RATING IN AMPS | 200000.0" |
| TEST | TEST DATA DOCUMENT | 81348-W-F-1814 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING" |
| ZZZK | SPECIFICATION/STANDARD DATA | 81348-W-F-1814/5 GOVERNMENT SPECIFICATION" |
| AAQL | BODY STYLE | TUBE TYPE" |
| ABDM | TERMINAL MATERIAL | BRASS OR COPPER" |
| ABHP | OVERALL LENGTH | 2.250 INCHES NOMINAL" |
| ADAV | OVERALL DIAMETER | 0.812 INCHES NOMINAL" |
| ADTV | CASE MATERIAL | CERAMIC OR PLASTIC, MELAMINE, GLASS FILLED" |
| AEBJ | CONTINUOUS CURRENT RATING IN AMPS | 30.000" |
| AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | 600.0 AC" |
| AFXF | CIRCUIT OVER-CURRENT INTERRUPTION TYPE | NORMAL INSTANTANEOUS" |
| AFXH | INTERRUPTION INDICATOR METHOD | OPAQUE BODY" |
| CBBL | FEATURES PROVIDED | NONRENEWABLE FUSIBLE ELEMENT" |
| CSQN | SHORT-CIRCUIT/INTERRUPT CURRENT RATING IN AMPS | 200000.0" |
| TEST | TEST DATA DOCUMENT | 81348-W-F-1814 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING" |
| ZZZK | SPECIFICATION/STANDARD DATA | 81348-W-F-1814/5 GOVERNMENT SPECIFICATION" |
