Request a Quote for Part Number A1012550 manufactured by Harris Corporation with NSN 5950006476056!
Thank you for expressing interest in part number A1012550 produced by Harris Corporation. This component is an exceptional choice for various applications that necessitate Transformer Audio F items and is listed with NSN 5950006476056. Our website now offers this product for purchase in addition to our other NSN-listed parts. To obtain a personalized quote, please complete the RFQ form below, providing details about your operational needs. Upon receipt of your request, a staff member will contact you within 15 minutes or less with a custom quote for part number A1012550 based on your individual requirements.
As an approved vendor on our Approved Vendor List (AVL), Harris Corporation can be identified by its CAGE Code . Part number A1012550 with NSN 5950006476056 can also be categorized under the Federal Supply Class (FSC) , a category of parts available on our website for related components. Start the procurement process with us today and experience the best in NSN part procurement. Additionally, please feel free to contact us via phone or email at any time for more information about our services. Our customer service team is available 24/7x365!
Specifications
| Part Number | A1012550 |
| Description | Transformer Audio F |
| Manufacturer | Exelis Inc |
| NSN | 5950-00-647-6056(5950006476056) |
| Item Name | Transformer Audio F |
| CAGE Code | 31550 |
| NIIN | 00-647-6056(006476056) |
| FSC Code | 5950 Coils and Transformers |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number A1012550 with NSN 5950-00-647-6056, 5950006476056
Characteristics Data of NSN 5950-00-647-6056, 5950006476056
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ACYE | TRANSFORMER FUNCTION | INPUT |
| ACYW | IMPEDANCE RATING IN OHMS | 600.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| ACYW | IMPEDANCE RATING IN OHMS | 60000.0 NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
| ACZB | FREQUENCY RATING | 100.0 HERTZ NOMINAL SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 1.438 INCHES NOMINAL |
| ADAT | BODY WIDTH | 1.438 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 2.375 INCHES NOMINAL |
| AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 1.031 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| AKPV | MOUNTING FACILITY QUANTITY | 2 SINGLE GROUP |
| AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
| CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SINGLE GROUP |
| THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
| TTQY | TERMINAL TYPE AND QUANTITY | 5 WIRE LOOP |
