Request a Quote for Part Number 269559 manufactured by Honeywell International Inc with NSN 5910000433115!
Thank you for expressing interest in part number 269559 produced by Honeywell International Inc. This component is an exceptional choice for various applications that necessitate Capacitor Fixed Pap items and is listed with NSN 5910000433115. Our website now offers this product for purchase in addition to our other NSN-listed parts. To obtain a personalized quote, please complete the RFQ form below, providing details about your operational needs. Upon receipt of your request, a staff member will contact you within 15 minutes or less with a custom quote for part number 269559 based on your individual requirements.
As an approved vendor on our Approved Vendor List (AVL), Honeywell International Inc can be identified by its CAGE Code . Part number 269559 with NSN 5910000433115 can also be categorized under the Federal Supply Class (FSC) , a category of parts available on our website for related components. Start the procurement process with us today and experience the best in NSN part procurement. Additionally, please feel free to contact us via phone or email at any time for more information about our services. Our customer service team is available 24/7x365!
Specifications
| Part Number | 269559 |
| Description | Capacitor Fixed Pap |
| Manufacturer | Allied Signal Inc |
| NSN | 5910-00-043-3115(5910000433115) |
| Item Name | Capacitor Fixed Pap |
| CAGE Code | 72599 |
| NIIN | 00-043-3115(000433115) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Characteristics Data of NSN 5910-00-043-3115, 5910000433115
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/MTG TABS/FLANGES, TERMINAL(S) ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABTD | MOUNTING SLOT WIDTH | 0.430 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 7.120 INCHES NOMINAL |
| ADAT | BODY WIDTH | 2.380 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 3.120 INCHES NOMINAL |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 7.750 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ONE TERMINAL COMMON TO EACH SECTION |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 MOUNTING SLOTS |
| BWGP | III SECTION QUANTITY | 4 |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CQBQ | III CAPACITANCE VALUE PER SECTION | 1.000 MICROFARADS 1ST SECTION |
| CQBQ | III CAPACITANCE VALUE PER SECTION | 2.000 MICROFARADS 2ND SECTION |
| CQBQ | III CAPACITANCE VALUE PER SECTION | 3.000 MICROFARADS 3RD SECTION |
| CQBQ | III CAPACITANCE VALUE PER SECTION | 4.000 MICROFARADS 4TH SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC 1ST SECTION |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC 2ND SECTION |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC 3RD SECTION |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC 4TH SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -1.00 TO 1.00 PERCENT 1ST SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -1.00 TO 1.00 PERCENT 2ND SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -1.00 TO 1.00 PERCENT 3RD SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -1.00 TO 1.00 PERCENT 4TH SECTION |
| CWJK | CASE MATERIAL | METAL |
| TTQY | TERMINAL TYPE AND QUANTITY | 5 THREADED STUD |
