Request a Quote for Part Number 046-001 manufactured by Inficon Gmbh with NSN 5910011683815!
Thank you for expressing interest in part number 046-001 produced by Inficon Gmbh. This component is an exceptional choice for various applications that necessitate Capacitor Fixed Electrolytic items and is listed with NSN 5910011683815. Our website now offers this product for purchase in addition to our other NSN-listed parts. To obtain a personalized quote, please complete the RFQ form below, providing details about your operational needs. Upon receipt of your request, a staff member will contact you within 15 minutes or less with a custom quote for part number 046-001 based on your individual requirements.
As an approved vendor on our Approved Vendor List (AVL), Inficon Gmbh can be identified by its CAGE Code . Part number 046-001 with NSN 5910011683815 can also be categorized under the Federal Supply Class (FSC) , a category of parts available on our website for related components. Start the procurement process with us today and experience the best in NSN part procurement. Additionally, please feel free to contact us via phone or email at any time for more information about our services. Our customer service team is available 24/7x365!
Specifications
| Part Number | 046-001 |
| Description | Capacitor Fixed Electrolytic |
| Manufacturer | Inficon Gmbh |
| NSN | 5910-01-168-3815(5910011683815) |
| Item Name | Capacitor Fixed Electrolytic |
| CAGE Code | 56507 |
| NIIN | 01-168-3815(011683815) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00008 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 046-001 with NSN 5910-01-168-3815, 5910011683815
Characteristics Data of NSN 5910-01-168-3815, 5910011683815
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL S) ON ONE SURFACEW/O MTG FACILITIES TERMINAL S) ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.625 INCHES NOMINAL1.625 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.050 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.100 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.040 INCHES MAXIMUM |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.030 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.007 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE S) |
| AECE | ANODE TYPE | SOLID |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CQBQ | CAPACITANCE VALUE PER SECTION | 2.200 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 20.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -20.00 TO 20.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 6.0000 |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 1.000 MICROAMPERES |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
