Request a Quote for Part Number C1883-1-1-49 manufactured by Lockheed Martin Corporation with NSN 6210004436684!
Thank you for expressing interest in part number C1883-1-1-49 produced by Lockheed Martin Corporation. This component is an exceptional choice for various applications that necessitate Lens Light items and is listed with NSN 6210004436684. Our website now offers this product for purchase in addition to our other NSN-listed parts. To obtain a personalized quote, please complete the RFQ form below, providing details about your operational needs. Upon receipt of your request, a staff member will contact you within 15 minutes or less with a custom quote for part number C1883-1-1-49 based on your individual requirements.
As an approved vendor on our Approved Vendor List (AVL), Lockheed Martin Corporation can be identified by its CAGE Code . Part number C1883-1-1-49 with NSN 6210004436684 can also be categorized under the Federal Supply Class (FSC) , a category of parts available on our website for related components. Start the procurement process with us today and experience the best in NSN part procurement. Additionally, please feel free to contact us via phone or email at any time for more information about our services. Our customer service team is available 24/7x365!
Specifications
| Part Number | C1883-1-1-49 |
| Description | Lens Light |
| Manufacturer | Litton Computer Products Div Litton |
| NSN | 6210-00-443-6684(6210004436684) |
| Item Name | Lens Light |
| CAGE Code | 30358 |
| NIIN | 00-443-6684(004436684) |
| FSC Code | 6210 Indoor and Outdoor Electrical lighting Fixtures |
| FSG Code | 62 Lighting Fixtures and Lamps |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number C1883-1-1-49 with NSN 6210-00-443-6684, 6210004436684
Characteristics Data of NSN 6210-00-443-6684, 6210004436684
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 0.875 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.750 INCHES NOMINAL |
| ABNZ | EFFECTIVE LENGTH | 0.500 INCHES NOMINAL |
| ACUP | MOUNTING DEVICE QUANTITY | 1 |
| AESD | MOUNTING END DIAMETER | 0.375 INCHES NOMINAL |
| AEUA | EFFECTIVE WIDTH | 0.750 INCHES NOMINAL |
| AXGY | MOUNTING METHOD | PRESS FIT |
| CQHK | LIGHT TRANSMISSION DESIGN | TRANSLUCENT FILTER |
| CQHK | LIGHT TRANSMISSION DESIGN | TRANSLUCENT LENS |
| CQKF | INSCRIPTION | DVM REF REV BACK |
| HUES | COLOR | ALUMINUM HOLDER |
| HUES | COLOR | BLACK INSCRIPTION |
| HUES | COLOR | WHITE FILTER |
| HUES | COLOR | WHITE INSCRIPTION BACKGROUND |
| HUES | COLOR | WHITE LENS |
| MATT | MATERIAL | ALUMINUM HOLDER |
| MATT | MATERIAL | PLASTIC FILTER |
| MATT | MATERIAL | PLASTIC LENS |
| SFCD | SURFACE CONDITION | SMOOTH BACK |
| SFCD | SURFACE CONDITION | SMOOTH FACE |
| STYL | STYLE DESIGNATOR | FLAT |
