Request a Quote for Part Number RNC90Y43K000TR manufactured by Military Specifications with NSN 5905011994320!
Thank you for expressing interest in part number RNC90Y43K000TR produced by Military Specifications. This component is an exceptional choice for various applications that necessitate Resistor Fixed Film items and is listed with NSN 5905011994320. Our website now offers this product for purchase in addition to our other NSN-listed parts. To obtain a personalized quote, please complete the RFQ form below, providing details about your operational needs. Upon receipt of your request, a staff member will contact you within 15 minutes or less with a custom quote for part number RNC90Y43K000TR based on your individual requirements.
As an approved vendor on our Approved Vendor List (AVL), Military Specifications can be identified by its CAGE Code . Part number RNC90Y43K000TR with NSN 5905011994320 can also be categorized under the Federal Supply Class (FSC) , a category of parts available on our website for related components. Start the procurement process with us today and experience the best in NSN part procurement. Additionally, please feel free to contact us via phone or email at any time for more information about our services. Our customer service team is available 24/7x365!
Specifications
| Part Number | RNC90Y43K000TR |
| Description | Resistor Fixed Film |
| Manufacturer | Federal Specifications Promulgat |
| NSN | 5905-01-199-4320(5905011994320) |
| Item Name | Resistor Fixed Film |
| CAGE Code | 80205 |
| NIIN | 01-199-4320(011994320) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number RNC90Y43K000TR with NSN 5905-01-199-4320, 5905011994320
Characteristics Data of NSN 5905-01-199-4320, 5905011994320
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -10.0/+10.0 SECOND TEMP COEFFICIENT |
| AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -5.0/+5.0 FIRST TEMP COEFFICIENT |
| AAPP | ELECTRICAL RESISTANCE | 43.000 KILOHMS |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -0.010/+0.010 |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 125.0 |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 175.0 |
| AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | +125.0/+175.0 TEMP RANGE OF SECOND TEMP COEFFICIENT |
| AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0/+125.0 TEMP RANGE OF FIRST TEMP COEFFICIENT |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED |
| AARB | TERMINAL TYPE | WIRE LEAD |
| AARF | MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | C |
| AARG | RELIABILITY INDICATOR | ESTABLISHED |
| AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.010 |
| ABJT | TERMINAL LENGTH | 1.905 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.310 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.320 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.110 INCHES NOMINAL |
| AEFB | POWER DISSIPATION RATING IN WATTS | 0.300 FREE AIR |
| CBME | CUBIC MEASURE | 0.013 CUBIC INCHES |
| PKWT | UNPACKAGED UNIT WEIGHT | 1.000 GRAMS |
| STYL | ||
| TEST | TEST DATA DOCUMENT | 81349-MIL-R-55182 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-55182/9 GOVERNMENT SPECIFICATION |
