Request a Quote for Part Number MIL-PRF-83401-8 manufactured by Military Specifications with NSN 5905014090647!
Thank you for expressing interest in part number MIL-PRF-83401-8 produced by Military Specifications. This component is an exceptional choice for various applications that necessitate Resistor Network Fi items and is listed with NSN 5905014090647. Our website now offers this product for purchase in addition to our other NSN-listed parts. To obtain a personalized quote, please complete the RFQ form below, providing details about your operational needs. Upon receipt of your request, a staff member will contact you within 15 minutes or less with a custom quote for part number MIL-PRF-83401-8 based on your individual requirements.
As an approved vendor on our Approved Vendor List (AVL), Military Specifications can be identified by its CAGE Code . Part number MIL-PRF-83401-8 with NSN 5905014090647 can also be categorized under the Federal Supply Class (FSC) , a category of parts available on our website for related components. Start the procurement process with us today and experience the best in NSN part procurement. Additionally, please feel free to contact us via phone or email at any time for more information about our services. Our customer service team is available 24/7x365!
Specifications
| Part Number | MIL-PRF-83401-8 |
| Description | Resistor Network Fi |
| Manufacturer | Military Specifications |
| NSN | 5905-01-538-4165(5905015384165) |
| Item Name | Resistor Network Fi |
| CAGE Code | 81349 |
| NIIN | 01-538-4165(015384165) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 32068 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number MIL-PRF-83401-8 with NSN 5905-01-538-4165, 5905015384165
Characteristics Data of NSN 5905-01-538-4165, 5905015384165
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -300.0/+300.0 FIRST TEMP COEFFICIENT" |
| AAPP | ELECTRICAL RESISTANCE | 82.000 OHMS" |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -2.000/+2.000" |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0" |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 125.0" |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED" |
| AARA | TERMINAL QUANTITY | 8" |
| AARB | TERMINAL TYPE | PIN" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 0.125 INCHES MINIMUM AND 0.150 INCHES MAXIMUM" |
| ADAQ | BODY LENGTH | 0.760 INCHES MINIMUM AND 0.798 INCHES MAXIMUM" |
| ADAT | BODY WIDTH | 0.050 INCHES MINIMUM AND 0.103 INCHES MAXIMUM" |
| ADAU | BODY HEIGHT | 0.177 INCHES MINIMUM AND 0.197 INCHES MAXIMUM" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ISOLATED ARRAY" |
| AEFB | POWER DISSIPATION RATING IN WATTS | 0.120 EACH RESISTOR AND 0.480 TOTAL NETWORK" |
| AFWW | TERMINAL WIDTH | 0.013 INCHES MINIMUM AND 0.025 INCHES MAXIMUM" |
| AGAV | END ITEM IDENTIFICATION | CIRCUIT CARD ASSEMBLY" |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 4 EACH RESISTOR" |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | INAVY: RESISTOR NETWORK," |
| STYL | STYLE DESIGNATOR | SINGLE INLINE" |
| AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -300.0/+300.0 FIRST TEMP COEFFICIENT" |
| AAPP | ELECTRICAL RESISTANCE | 82.000 OHMS" |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -2.000/+2.000" |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0" |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 125.0" |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED" |
| AARA | TERMINAL QUANTITY | 8" |
| AARB | TERMINAL TYPE | PIN" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 0.125 INCHES MINIMUM AND 0.150 INCHES MAXIMUM" |
| ADAQ | BODY LENGTH | 0.760 INCHES MINIMUM AND 0.798 INCHES MAXIMUM" |
| ADAT | BODY WIDTH | 0.050 INCHES MINIMUM AND 0.103 INCHES MAXIMUM" |
| ADAU | BODY HEIGHT | 0.177 INCHES MINIMUM AND 0.197 INCHES MAXIMUM" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ISOLATED ARRAY" |
| AEFB | POWER DISSIPATION RATING IN WATTS | 0.120 EACH RESISTOR AND 0.480 TOTAL NETWORK" |
| AFWW | TERMINAL WIDTH | 0.013 INCHES MINIMUM AND 0.025 INCHES MAXIMUM" |
| AGAV | END ITEM IDENTIFICATION | CIRCUIT CARD ASSEMBLY" |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 4 EACH RESISTOR" |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | INAVY: RESISTOR NETWORK," |
| STYL | STYLE DESIGNATOR | SINGLE INLINE" |
