Request a Quote for Part Number 043127 manufactured by New Holland Inc with NSN 2940000397535!
Thank you for expressing interest in part number 043127 produced by New Holland Inc. This component is an exceptional choice for various applications that necessitate Head Fluid Filter items and is listed with NSN 2940000397535. Our website now offers this product for purchase in addition to our other NSN-listed parts. To obtain a personalized quote, please complete the RFQ form below, providing details about your operational needs. Upon receipt of your request, a staff member will contact you within 15 minutes or less with a custom quote for part number 043127 based on your individual requirements.
As an approved vendor on our Approved Vendor List (AVL), New Holland Inc can be identified by its CAGE Code . Part number 043127 with NSN 2940000397535 can also be categorized under the Federal Supply Class (FSC) , a category of parts available on our website for related components. Start the procurement process with us today and experience the best in NSN part procurement. Additionally, please feel free to contact us via phone or email at any time for more information about our services. Our customer service team is available 24/7x365!
Specifications
| Part Number | 043127 |
| Description | Head Fluid Filter |
| Manufacturer | New Holland Construction |
| NSN | 2940-00-039-7535(2940000397535) |
| Item Name | Head Fluid Filter |
| CAGE Code | 89926 |
| NIIN | 00-039-7535(000397535) |
| FSC Code | 2940 Engine Air and Oil Filters Nonaircraft |
| FSG Code | 29 Engine Accessories |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 043127 with NSN 2940-00-039-7535, 2940000397535
Characteristics Data of NSN 2940-00-039-7535, 2940000397535
| MRC | Criteria | Characteristic |
|---|---|---|
| AAUB | HOLE DIAMETER | 0.281 INCHES NOMINAL |
| ABKG | BOLT CIRCLE DIAMETER | 4.562 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 4.438 INCHES NOMINAL |
| ALBY | USAGE DESIGN | ONE SEDIMENT BOWL |
| ARTX | OUTLET THREAD SERIES DESIGNATOR | NPT |
| ASHM | VALVE TYPE | BYPASS |
| CDXM | INLET PORT TYPE | THREADED FEMALE, PLAIN |
| CDXY | VALVE | INCLUDED |
| CDYC | MOUNTING BOLT HOLE | PROVIDED |
| CRHS | INLET NOMINAL THREAD SIZE | 0.250 INCHES |
| CRJG | INLET THREAD QUANTITY PER INCH | 18 |
| NMBR | QUANTITY | 4 |
| ABHP | OVERALL LENGTH | 5.031 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 1.906 INCHES NOMINAL |
| ACRX | INLET THREAD DIRECTION | RIGHT-HAND |
| ARNX | INLET THREAD SERIES DESIGNATOR | NPT |
| ARTY | OUTLET THREAD DIRECTION | RIGHT-HAND |
| BZSW | OUTLET THREAD QUANTITY PER INCH | 18 |
| CDXQ | OUTLET PORT TYPE | THREADED FEMALE, PLAIN |
| CDXZ | BOWL MOUNTING HOLE DIAMETER | 4.062 INCHES NOMINAL |
| CDYB | BOWL MOUNTING METHOD | BOLT |
| CDYD | FILTER ELEMENT | NOT INCLUDED |
| CSJD | OUTLET NOMINAL THREAD SIZE | 0.250 INCHES |
| MATL | MATERIAL | STEEL,CAST |
| MATT | MATERIAL | STEEL,CAST |
