Request a Quote for Part Number 050140-616 manufactured by Pitt Auto Electric Company with NSN 5306013616607!
Thank you for expressing interest in part number 050140-616 produced by Pitt Auto Electric Company. This component is an exceptional choice for various applications that necessitate Thread Series Designator: M Thread Direction: Right-hand Material: Steel overall items and is listed with NSN 5306013616607. Our website now offers this product for purchase in addition to our other NSN-listed parts. To obtain a personalized quote, please complete the RFQ form below, providing details about your operational needs. Upon receipt of your request, a staff member will contact you within 15 minutes or less with a custom quote for part number 050140-616 based on your individual requirements.
As an approved vendor on our Approved Vendor List (AVL), Pitt Auto Electric Company can be identified by its CAGE Code . Part number 050140-616 with NSN 5306013616607 can also be categorized under the Federal Supply Class (FSC) , a category of parts available on our website for related components. Start the procurement process with us today and experience the best in NSN part procurement. Additionally, please feel free to contact us via phone or email at any time for more information about our services. Our customer service team is available 24/7x365!
Specifications
| Part Number | 050140-616 |
| Description | Thread Series Designator: M Thread Direction: Right-hand Material: Steel overall |
| Manufacturer | Isuzu Motor Co Ltd |
| NSN | 5306-01-361-6607(5306013616607) |
| Item Name | Thread Series Designator: M Thread Direction: Right-hand Material: Steel overall |
| CAGE Code | S0226 |
| NIIN | 01-361-6607(013616607) |
| FSC Code | 5306 Bolts |
| FSG Code | 53 Hardware and Abrasives |
| INC Code | 06659 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 050140-616 with NSN 5306-01-361-6607, 5306013616607
Characteristics Data of NSN 5306-01-361-6607, 5306013616607
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 16.0 MILLIMETERS NOMINAL |
| AASB | FASTENER LENGTH | 16.0 MILLIMETERS NOMINAL |
| AASU | HEAD HEIGHT | 4.0 MILLIMETERS NOMINAL |
| AATB | WIDTH BETWEEN FLATS | 10.0 MILLIMETERS NOMINAL |
| AAVW | WASHER QUANTITY | 2 |
| AHYM | NOMINAL THREAD DIAMETER | 6.0 MILLIMETERS |
| CQQR | THREAD PITCH IN MILLIMETERS | 1.0 |
| CQWR | EXTERNAL THREAD TOLERANCE CLASS | 6G |
| CRGX | SECONDARY WASHER RELATIONSHIP TO PRIMARY WASHER | NOT IDENTICAL |
| CRYT | SECONDARY WASHER STYLE | SPLIT HELICAL RING |
| CSPG | PRIMARY WASHER OUTSIDE DIAMETER | 11.5 MILLIMETERS NOMINAL |
| CTDQ | SECONDARY WASHER OUTSIDE DIAMETER | 11.5 MILLIMETERS NOMINAL |
| CTHW | PRIMARY WASHER STYLE | SPLIT HELICAL RING |
| CWBW | SECONDARY WASHER MATERIAL THICKNESS | 1.6 MILLIMETERS NOMINAL |
| MATT | MATERIAL | STEEL OVERALL |
| THSD | THREAD SERIES DESIGNATOR | M |
| AASK | HEAD STYLE | HEXAGON |
| CTJJ | PRIMARY WASHER MATERIAL THICKNESS | 1.5 MILLIMETERS NOMINAL |
