Request a Quote for Part Number LEXMARK-E352DN manufactured by Prime Technology Inc with NSN 7025015593463!
Thank you for expressing interest in part number LEXMARK-E352DN produced by Prime Technology Inc. This component is an exceptional choice for various applications that necessitate Printer Automatic D items and is listed with NSN 7025015593463. Our website now offers this product for purchase in addition to our other NSN-listed parts. To obtain a personalized quote, please complete the RFQ form below, providing details about your operational needs. Upon receipt of your request, a staff member will contact you within 15 minutes or less with a custom quote for part number LEXMARK-E352DN based on your individual requirements.
As an approved vendor on our Approved Vendor List (AVL), Prime Technology Inc can be identified by its CAGE Code . Part number LEXMARK-E352DN with NSN 7025015593463 can also be categorized under the Federal Supply Class (FSC) , a category of parts available on our website for related components. Start the procurement process with us today and experience the best in NSN part procurement. Additionally, please feel free to contact us via phone or email at any time for more information about our services. Our customer service team is available 24/7x365!
Specifications
| Part Number | LEXMARK-E352DN |
| Description | Printer Automatic D |
| Manufacturer | Prime Technology Inc |
| NSN | 7025-01-559-3463(7025015593463) |
| Item Name | Printer Automatic D |
| CAGE Code | 00DZU |
| NIIN | 01-559-3463(015593463) |
| FSC Code | 7025 ADP Input/Output and Storage Devices |
| FSG Code | 70 General Purpose Information Technology Equipment |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Characteristics Data of NSN 7025-01-559-3463, 7025015593463
| MRC | Criteria | Characteristic |
|---|---|---|
| AFGA | Operating Temp Range | +16.0/+32.0 DEG CELSIUS |
| CYEC | Interface Type | IEEE 1284 AND RJ45 AND USB |
| CYGW | Buffer Size | 160.0 MEGABYTES |
| AGYH | Paper Feed Mechanism | AUTOMATIC SHEET FEEDER AND SHEET FEEDER |
| ABKW | Overall Height | 10.200 INCHES NOMINAL |
| MRC | Decoded Requirement | Clear Text Reply |
| AHDX | Resolution Printing Density And Color | 1200.0 DOT DENSITY HORIZONTAL BLACK AND WHITE AND 1200.0 DOT DENSITY VERTICAL BLACK AND WHITE |
| ABMK | Overall Width | 15.600 INCHES NOMINAL |
| AHGC | Print Speed And Color | 35.00 BLACK AND WHITE PAGES PER MINUTE |
| ABHP | Overall Length | 14.100 INCHES NOMINAL |
| ALXW | Printer Type | LASER |
| CPLR | Unit Design | DESK TOP |
| FEAT | Special Features | UNSPSC CODE 43.21.21.05; EXPANDABLE MEMORY OPTION; 25 LBS |
| CXCY | Part Name Assigned By Controlling Agency | LEXMARK E352DN HIGH-PERFORMANCE PRINTER |
