Request a Quote for Part Number SAE-AS22759 29 manufactured by Sae International with NSN 6145011497422!
Thank you for expressing interest in part number SAE-AS22759 29 produced by Sae International. This component is an exceptional choice for various applications that necessitate Wire Electrical items and is listed with NSN 6145011497422. Our website now offers this product for purchase in addition to our other NSN-listed parts. To obtain a personalized quote, please complete the RFQ form below, providing details about your operational needs. Upon receipt of your request, a staff member will contact you within 15 minutes or less with a custom quote for part number SAE-AS22759 29 based on your individual requirements.
As an approved vendor on our Approved Vendor List (AVL), Sae International can be identified by its CAGE Code . Part number SAE-AS22759 29 with NSN 6145011497422 can also be categorized under the Federal Supply Class (FSC) , a category of parts available on our website for related components. Start the procurement process with us today and experience the best in NSN part procurement. Additionally, please feel free to contact us via phone or email at any time for more information about our services. Our customer service team is available 24/7x365!
Specifications
| Part Number | SAE-AS22759 29 |
| Description | Wire Electrical |
| Manufacturer | Sae |
| NSN | 6145-01-149-7422(6145011497422) |
| Item Name | Wire Electrical |
| CAGE Code | 0U583 |
| NIIN | 01-149-7422(011497422) |
| FSC Code | 6145 Wire and Cable Electrical |
| FSG Code | 61 Electric Wire, and Power and Distribution Equipment |
| SKU | sae-as22759-29 |
| INC Code | 00798 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number SAE-AS22759 29 with NSN 6145-01-149-7422, 6145011497422
Characteristics Data of NSN 6145-01-149-7422, 6145011497422
| MRC | Criteria | Characteristic |
|---|---|---|
| ELECTRICAL | AAGR | CROSS-SECTIONAL SHAPE STYLEROUND |
| ELECTRICAL | ABJH | TEMP RATING260 0 DEG CELSIUS |
| ELECTRICAL | ADVL | CROSS SECTION OUTSIDE DIAMETER0 111 INCHES NOMINAL |
| ELECTRICAL | BLNZ | STRAND QUANTITY PER CONDUCTOR19 SINGLE CONDUCTOR |
| ELECTRICAL | CXCW | CONDUCTOR FORMSTRANDED SINGLE CONDUCTOR |
| ELECTRICAL | CXDC | ROUND CONDUCTOR SIZE12 AWG SINGLE CONDUCTOR |
| ELECTRICAL | CXDG | STRAND AWG SIZE PER CONDUCTOR25 SINGLE CONDUCTOR |
| ELECTRICAL | CXFK | VOLTAGE RATING600 0 MAXIMUM ROOT MEAN SQUARE RMS OPERATING VOLTAGE SINGLE CONDUCTOR |
| ELECTRICAL | HUES | COLORBLACK 1ST POSITION COVER SINGLE CONDUCTOR |
| ELECTRICAL | MATT | MATERIALCOPPER ALLOY CORE CONDUCTOR SINGLE CONDUCTOR |
| ELECTRICAL | MDCL | MATERIAL DOCUMENT AND CLASSIFICATIONASTM B355 ASSN STD ALL MATERIAL RESPONSES CORE CONDUCTOR SINGLE CONDUCTOR |
| ELECTRICAL | SFTT | SURFACE TREATMENTNICKEL CORE CONDUCTOR SINGLE CONDUCTOR |
| ELECTRICAL | STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATIONASTM B355 ASSN STD SINGLE TREATMENT RESPONSE CORE CONDUCTOR SINGLE CONDUCTOR |
