Request a Quote for Part Number 205-076-393-1 manufactured by Skyline Industries Inc with NSN 4730004718529!
Thank you for expressing interest in part number 205-076-393-1 produced by Skyline Industries Inc. This component is an exceptional choice for various applications that necessitate Reducer Tube items and is listed with NSN 4730004718529. Our website now offers this product for purchase in addition to our other NSN-listed parts. To obtain a personalized quote, please complete the RFQ form below, providing details about your operational needs. Upon receipt of your request, a staff member will contact you within 15 minutes or less with a custom quote for part number 205-076-393-1 based on your individual requirements.
As an approved vendor on our Approved Vendor List (AVL), Skyline Industries Inc can be identified by its CAGE Code . Part number 205-076-393-1 with NSN 4730004718529 can also be categorized under the Federal Supply Class (FSC) , a category of parts available on our website for related components. Start the procurement process with us today and experience the best in NSN part procurement. Additionally, please feel free to contact us via phone or email at any time for more information about our services. Our customer service team is available 24/7x365!
Specifications
| Part Number | 205-076-393-1 |
| Description | Reducer Tube |
| Manufacturer | Bell Helicopter Textron Inc |
| NSN | 4730-00-471-8529(4730004718529) |
| Item Name | Reducer Tube |
| CAGE Code | 97499 |
| NIIN | 00-471-8529(004718529) |
| FSC Code | 4730 Fittings Hose Pipe and Tube |
| FSG Code | 47 Pipe, Tubing, Hose, and Fittings |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 205-076-393-1 with NSN 4730-00-471-8529, 4730004718529
Characteristics Data of NSN 4730-00-471-8529, 4730004718529
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A 1ST END |
| AAJD | THREAD CLASS | 3A 2ND END |
| ACSP | REDUCER TYPE | CONCENTRIC |
| AEHZ | MAXIMUM OPERATING TEMP | 135.0 DEG CELSIUS SINGLE RESPONSE |
| AHNC | CONNECTION STYLE | FLARELESS (TUBE) 1ST END |
| AHNC | CONNECTION STYLE | FLARELESS (TUBE) 2ND END |
| AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 1ST END |
| AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 2ND END |
| CMLP | THREAD QUANTITY PER INCH | 12 1ST END |
| CMLP | THREAD QUANTITY PER INCH | 12 2ND END |
| CQGM | MAXIMUM OPERATING PRESSURE | 1500.0 POUNDS PER SQUARE INCH SINGLE RESPONSE |
| CQJX | NOMINAL THREAD SIZE | 1.062 INCHES 2ND END |
| CQJX | NOMINAL THREAD SIZE | 1.312 INCHES 1ST END |
| CQRB | SEAT ANGLE | 12.0 DEGREES 1ST END |
| CQRB | SEAT ANGLE | 12.0 DEGREES 2ND END |
| CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.750 INCHES 2ND END |
| CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 1.000 INCHES 1ST END |
| CWFR | NOMINAL OVERALL LENGTH | 1.750 INCHES |
| MATT | MATERIAL | ALUMINUM OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-225,T6 OR T62 OR T851 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | ANODIZE INSIDE |
| SFTT | SURFACE TREATMENT | ANODIZE OUTSIDE |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-A-8625,TY2,CL 1 MIL SPEC SINGLE TREATMENT RESPONSE INSIDE |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-A-8625,TY2,CL 1 MIL SPEC SINGLE TREATMENT RESPONSE OUTSIDE |
| THSD | THREAD SERIES DESIGNATOR | UNJ 1ST END |
| THSD | THREAD SERIES DESIGNATOR | UNJ 2ND END |
