Request a Quote for Part Number 11437139 manufactured by Spellman High Voltage Electric with NSN 5910012155943!
Thank you for expressing interest in part number 11437139 produced by Spellman High Voltage Electric. This component is an exceptional choice for various applications that necessitate Capacitor Fixed Pla items and is listed with NSN 5910012155943. Our website now offers this product for purchase in addition to our other NSN-listed parts. To obtain a personalized quote, please complete the RFQ form below, providing details about your operational needs. Upon receipt of your request, a staff member will contact you within 15 minutes or less with a custom quote for part number 11437139 based on your individual requirements.
As an approved vendor on our Approved Vendor List (AVL), Spellman High Voltage Electric can be identified by its CAGE Code . Part number 11437139 with NSN 5910012155943 can also be categorized under the Federal Supply Class (FSC) , a category of parts available on our website for related components. Start the procurement process with us today and experience the best in NSN part procurement. Additionally, please feel free to contact us via phone or email at any time for more information about our services. Our customer service team is available 24/7x365!
Specifications
| Part Number | 11437139 |
| Description | Capacitor Fixed Pla |
| Manufacturer | Federal Mfg And Supply Corp |
| NSN | 5910-01-215-5943(5910012155943) |
| Item Name | Capacitor Fixed Pla |
| CAGE Code | 81348 |
| NIIN | 01-215-5943(012155943) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 11437139 with NSN 5910-01-215-5943, 5910012155943
Characteristics Data of NSN 5910-01-215-5943, 5910012155943
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINALS ON OPPOSITE SURFACES |
| ADAQ | BODY LENGTH | 2.550 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 2.130 INCHES MINIMUM AND 2.350 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 1.480 INCHES MINIMUM AND 1.600 INCHES MAXIMUM |
| AGAV | END ITEM IDENTIFICATION | 1430-01-087-6330 |
| CQBQ | CAPACITANCE VALUE PER SECTION | 56.000 MICROFARADS ALL SECTIONS |
| CQJJ | NONDERATED OPERATING TEMP | -45.6 DEG CELSIUS MINIMUM AND 71.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 60.0 DC ALL SECTIONS |
| CRTP | TOLERANCE RANGE PER SECTION | -1.00 TO 1.00 PERCENT ALL SECTIONS |
| TEST | TEST DATA DOCUMENT | 18876-11437139 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRA |
