Request a Quote for Part Number PA4070 manufactured by Transtar Metals Corp with NSN 9540010714719!
Thank you for expressing interest in part number PA4070 produced by Transtar Metals Corp. This component is an exceptional choice for various applications that necessitate Angle Structural items and is listed with NSN 9540010714719. Our website now offers this product for purchase in addition to our other NSN-listed parts. To obtain a personalized quote, please complete the RFQ form below, providing details about your operational needs. Upon receipt of your request, a staff member will contact you within 15 minutes or less with a custom quote for part number PA4070 based on your individual requirements.
As an approved vendor on our Approved Vendor List (AVL), Transtar Metals Corp can be identified by its CAGE Code . Part number PA4070 with NSN 9540010714719 can also be categorized under the Federal Supply Class (FSC) , a category of parts available on our website for related components. Start the procurement process with us today and experience the best in NSN part procurement. Additionally, please feel free to contact us via phone or email at any time for more information about our services. Our customer service team is available 24/7x365!
Specifications
| Part Number | PA4070 |
| Description | Angle Structural |
| Manufacturer | Transtar Metals Corp |
| NSN | 9540-01-071-4719(9540010714719) |
| Item Name | Angle Structural |
| CAGE Code | 06012 |
| NIIN | 01-071-4719(010714719) |
| FSC Code | 9540 Nonferrous Base Metal Structural Shapes |
| FSG Code | 95 Metal Bars, Sheets, and Shapes |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number PA4070 with NSN 9540-01-071-4719, 9540010714719
Characteristics Data of NSN 9540-01-071-4719, 9540010714719
| MRC | Criteria | Characteristic |
|---|---|---|
| AARN | FABRICATION METHOD | EXTRUDED |
| ABKW | OVERALL HEIGHT | 0.750 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 1.000 INCHES NOMINAL |
| ABRY | LENGTH | 10.000 FEET MINIMUM AND 12.000 FEET MAXIMUM |
| ADXL | LEFT SIDE FLANGE THICKNESS | 0.070 INCHES NOMINAL |
| AGTA | BASIC SHAPE STYLE | ANGLE |
| AJGL | FILLET RADIUS WHERE LEFT FLANGE JOINS BASE FLANGE | 0.062 INCHES NOMINAL |
| AJGP | BASE FLANGE THICKNESS | 0.070 INCHES NOMINAL |
| AJJB | FIRST TIP RADIUS | 0.031 INCHES NOMINAL |
| BRFD | WEIGHT PER UNIT MEASURE | 0.142 POUNDS PER LINEAR FOOT |
| CMZY | FIRST TIP STYLE | SQUARE END W/ RIGHT RADIUS |
| CMZZ | SECOND TIP RADIUS | 0.031 INCHES NOMINAL |
| CNQJ | SECOND TIP RELATIONSHIP TO FIRST TIP | NOT IDENTICAL |
| CNQK | SECOND TIP STYLE | SQUARE END W/ UPPER RADIUS |
| CQHP | LEFT INSIDE ANGLE | 90.0 DEGREES NOMINAL |
| HEAT | HEAT TREATMENT | T-8511 SOLUTION HEAT TREATED |
| MATT | MATERIAL | ALUMINUM ALLOY AMS-QQ-A-200/3, ALLOY 2024 |
| ZZZK | SPECIFICATION/STANDARD DATA | 81755-K10 MANUFACTURERS STANDARD |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 2024 ALLOY AND T8511 TEMPER |
