Request a Quote for Part Number 00060-001 manufactured by Tri Data Corp with NSN 5905010472865!
Thank you for expressing interest in part number 00060-001 produced by Tri Data Corp. This component is an exceptional choice for various applications that necessitate Resistor Variable Nonwire Wound items and is listed with NSN 5905010472865. Our website now offers this product for purchase in addition to our other NSN-listed parts. To obtain a personalized quote, please complete the RFQ form below, providing details about your operational needs. Upon receipt of your request, a staff member will contact you within 15 minutes or less with a custom quote for part number 00060-001 based on your individual requirements.
As an approved vendor on our Approved Vendor List (AVL), Tri Data Corp can be identified by its CAGE Code . Part number 00060-001 with NSN 5905010472865 can also be categorized under the Federal Supply Class (FSC) , a category of parts available on our website for related components. Start the procurement process with us today and experience the best in NSN part procurement. Additionally, please feel free to contact us via phone or email at any time for more information about our services. Our customer service team is available 24/7x365!
Specifications
| Part Number | 00060-001 |
| Description | Resistor Variable Nonwire Wound |
| Manufacturer | Tri Data Corp |
| NSN | 5905-01-047-2865(5905010472865) |
| Item Name | Resistor Variable Nonwire Wound |
| CAGE Code | 50037 |
| NIIN | 01-047-2865(010472865) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 37405 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 00060-001 with NSN 5905-01-047-2865, 5905010472865
Characteristics Data of NSN 5905-01-047-2865, 5905010472865
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1" |
| AAQL | BODY STYLE | RECTANGULAR" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 0.210 INCHES NOMINAL" |
| ABWV | SHAFT DIAMETER | 0.100 INCHES NOMINAL" |
| ABXF | SHAFT LENGTH | 0.060 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.750 INCHES NOMINAL" |
| ADAT | BODY WIDTH | 0.310 INCHES NOMINAL" |
| ADAU | BODY HEIGHT | 0.160 INCHES NOMINAL" |
| AEDX | SHAFT STYLE | ROUND, SLOTTED" |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT" |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 3600.0 NOMINAL" |
| AEFK | MAXIMUM STARTING TORQUE | 5.00 INCH-OUNCES" |
| AEFL | MAXIMUM RUNNING TORQUE | 5.00 INCH-OUNCES" |
| AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.700 INCHES NOMINAL" |
| APXH | TERMINAL LOCATION | RIGHT ADJACENT SIDE TWO ROWS" |
| AXGY | MOUNTING METHOD | TERMINAL" |
| AYQR | CENTER TO CENTER DISTANCE BETWEEN TERMINAL ROWS | 0.300 INCHES NOMINAL" |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 100.000 KILOHMS SINGLE SECTION" |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 6120.0 NOMINAL" |
| CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.400 INCHES NOMINAL" |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION" |
| CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -100.0/+100.0 SINGLE SECTION" |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.75 FREE AIR SINGLE SECTION" |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 SINGLE SECTION" |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS" |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION" |
| CSDL | UNABLE TO DECODE | UNABLE TO DECODE" |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN" |
| AAPN | SECTION QUANTITY | 1" |
| AAQL | BODY STYLE | RECTANGULAR" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 0.210 INCHES NOMINAL" |
| ABWV | SHAFT DIAMETER | 0.100 INCHES NOMINAL" |
| ABXF | SHAFT LENGTH | 0.060 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.750 INCHES NOMINAL" |
| ADAT | BODY WIDTH | 0.310 INCHES NOMINAL" |
| ADAU | BODY HEIGHT | 0.160 INCHES NOMINAL" |
| AEDX | SHAFT STYLE | ROUND, SLOTTED" |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT" |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 3600.0 NOMINAL" |
| AEFK | MAXIMUM STARTING TORQUE | 5.00 INCH-OUNCES" |
| AEFL | MAXIMUM RUNNING TORQUE | 5.00 INCH-OUNCES" |
| AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.700 INCHES NOMINAL" |
| APXH | TERMINAL LOCATION | RIGHT ADJACENT SIDE TWO ROWS" |
| AXGY | MOUNTING METHOD | TERMINAL" |
| AYQR | CENTER TO CENTER DISTANCE BETWEEN TERMINAL ROWS | 0.300 INCHES NOMINAL" |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 100.000 KILOHMS SINGLE SECTION" |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 6120.0 NOMINAL" |
| CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.400 INCHES NOMINAL" |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION" |
| CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -100.0/+100.0 SINGLE SECTION" |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.75 FREE AIR SINGLE SECTION" |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 SINGLE SECTION" |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS" |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION" |
| CSDL | UNABLE TO DECODE | UNABLE TO DECODE" |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN" |
