Request a Quote for Part Number 00041-01 manufactured by Tri Data Corp with NSN 6240002669940!
Thank you for expressing interest in part number 00041-01 produced by Tri Data Corp. This component is an exceptional choice for various applications that necessitate Lamp Incandescent items and is listed with NSN 6240002669940. Our website now offers this product for purchase in addition to our other NSN-listed parts. To obtain a personalized quote, please complete the RFQ form below, providing details about your operational needs. Upon receipt of your request, a staff member will contact you within 15 minutes or less with a custom quote for part number 00041-01 based on your individual requirements.
As an approved vendor on our Approved Vendor List (AVL), Tri Data Corp can be identified by its CAGE Code . Part number 00041-01 with NSN 6240002669940 can also be categorized under the Federal Supply Class (FSC) , a category of parts available on our website for related components. Start the procurement process with us today and experience the best in NSN part procurement. Additionally, please feel free to contact us via phone or email at any time for more information about our services. Our customer service team is available 24/7x365!
Specifications
| Part Number | 00041-01 |
| Description | Lamp Incandescent |
| Manufacturer | Aeronautical Standards Group |
| NSN | 6240-00-266-9940(6240002669940) |
| Item Name | Lamp Incandescent |
| CAGE Code | 88044 |
| NIIN | 00-266-9940(002669940) |
| FSC Code | 6240 Electric Lamps |
| FSG Code | 62 Lighting Fixtures and Lamps |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 00041-01 with NSN 6240-00-266-9940, 6240002669940
Characteristics Data of NSN 6240-00-266-9940, 6240002669940
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 1.188 INCHES MAXIMUM |
| AFSP | FILAMENT DESIGNATION | C-2F |
| AFST | LIGHT OUTPUT RATING | 1.000 SPHERICAL CANDLEPOWER NOMINAL SINGLE RATING |
| AFSV | AVERAGE LIFE RATING IN HOURS | 1000.0 |
| AFSX | FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
| AGAV | END ITEM IDENTIFICATION | COMMUNICATIONS TERMINAL, SATELLITE AN/GSC-39(V)1; AIRCRAFT, (AC-130H |
| AGDV | EMITTED LIGHT CHARACTERISTIC | COLORLESS |
| AGDW | LIGHT CENTER LENGTH | 0.625 INCHES NOMINAL |
| AMSE | VOLTAGE RATING | 28.000 VOLTS NOMINAL |
| BDWW | WATTAGE RATING | 1.960 WATTS |
| CRPS | BASE STYLE | MINIATURE BAYONET |
| CRSK | BULB STYLE | T (TUBULAR) |
| CSJW | BULB DESIGNATOR | T-3 1/4 |
| CSMC | BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
| CTQM | CURRENT RATING FOR WHICH DESIGNED | 0.070 AMPERES NOMINAL |
| CWBF | RATED AVERAGE LIFE | HOURS |
| CWGK | BURNING POSITION | ANY ACCEPTABLE |
