Request a Quote for Part Number 00041-007 manufactured by Tri Data Corp with NSN 6240009875464!
Thank you for expressing interest in part number 00041-007 produced by Tri Data Corp. This component is an exceptional choice for various applications that necessitate Lamp Incandescent items and is listed with NSN 6240009875464. Our website now offers this product for purchase in addition to our other NSN-listed parts. To obtain a personalized quote, please complete the RFQ form below, providing details about your operational needs. Upon receipt of your request, a staff member will contact you within 15 minutes or less with a custom quote for part number 00041-007 based on your individual requirements.
As an approved vendor on our Approved Vendor List (AVL), Tri Data Corp can be identified by its CAGE Code . Part number 00041-007 with NSN 6240009875464 can also be categorized under the Federal Supply Class (FSC) , a category of parts available on our website for related components. Start the procurement process with us today and experience the best in NSN part procurement. Additionally, please feel free to contact us via phone or email at any time for more information about our services. Our customer service team is available 24/7x365!
Specifications
| Part Number | 00041-007 |
| Description | Lamp Incandescent |
| Manufacturer | Tri Data Corp |
| NSN | 6240-00-987-5464(6240009875464) |
| Item Name | Lamp Incandescent |
| CAGE Code | 50037 |
| NIIN | 00-987-5464(009875464) |
| FSC Code | 6240 Electric Lamps |
| FSG Code | 62 Lighting Fixtures and Lamps |
| INC Code | 00727 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 00041-007 with NSN 6240-00-987-5464, 6240009875464
Characteristics Data of NSN 6240-00-987-5464, 6240009875464
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 0.520 INCHES MAXIMUM |
| AFSC | WIRE LEAD LENGTH | 1.000 INCHES MINIMUM |
| AFSP | FILAMENT DESIGNATION | C-2F |
| AFST | LIGHT OUTPUT RATING | 0.300 SPHERICAL CANDLEPOWER NOMINAL SINGLE RATING |
| AFSV | AVERAGE LIFE RATING IN HOURS | 50000.0 |
| AFSX | FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
| AGAV | END ITEM IDENTIFICATION | TICONDEROGA CLASS CG (47); KIDD CLASS DDG; WASP CLASS LHD; VIRGINIA CLASS CGN (41); SPRUANCE CLASS DD (963); FMS- KNOX CLASS FF; FORRESTAL CLASS CV; NIMITZ CLASS CVN; TARAWA CLASS LHA; FMS- NEWPORT CLASS LST |
| AGDV | EMITTED LIGHT CHARACTERISTIC | COLORLESS |
| AMSE | VOLTAGE RATING | 14.000 VOLTS NOMINAL |
| BDWW | WATTAGE RATING | 1.120 WATTS |
| CRPS | BASE STYLE | WIRE LEADS, DOWN |
| CRSK | BULB STYLE | T (TUBULAR) |
| CSJW | BULB DESIGNATOR | T-1 3/4 |
| CSMC | BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
| CTQM | CURRENT RATING FOR WHICH DESIGNED | 0.080 AMPERES NOMINAL |
| CWBF | RATED AVERAGE LIFE | HOURS |
| CWGK | BURNING POSITION | ANY ACCEPTABLE |
| ZZZK | SPECIFICATION/STANDARD DATA | 08108-2128 MANUFACTURERS STANDARD |
