Request a Quote for Part Number K43606ED77316 manufactured by Ward Leonard Electric Company Inc with NSN 5905009547132!
Thank you for expressing interest in part number K43606ED77316 produced by Ward Leonard Electric Company Inc. This component is an exceptional choice for various applications that necessitate Resistor Variable Wire Wound Non items and is listed with NSN 5905009547132. Our website now offers this product for purchase in addition to our other NSN-listed parts. To obtain a personalized quote, please complete the RFQ form below, providing details about your operational needs. Upon receipt of your request, a staff member will contact you within 15 minutes or less with a custom quote for part number K43606ED77316 based on your individual requirements.
As an approved vendor on our Approved Vendor List (AVL), Ward Leonard Electric Company Inc can be identified by its CAGE Code . Part number K43606ED77316 with NSN 5905009547132 can also be categorized under the Federal Supply Class (FSC) , a category of parts available on our website for related components. Start the procurement process with us today and experience the best in NSN part procurement. Additionally, please feel free to contact us via phone or email at any time for more information about our services. Our customer service team is available 24/7x365!
Specifications
| Part Number | K43606ED77316 |
| Description | Resistor Variable Wire Wound Non |
| Manufacturer | Ward Leonard Electric |
| NSN | 5905-00-954-7132(5905009547132) |
| Item Name | Resistor Variable Wire Wound Non |
| CAGE Code | 63743 |
| NIIN | 00-954-7132(009547132) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 37406 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number K43606ED77316 with NSN 5905-00-954-7132, 5905009547132
Characteristics Data of NSN 5905-00-954-7132, 5905009547132
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 5.750 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 8.688 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 7.938 INCHES NOMINAL |
| ABTB | MOUNTING HOLE DIAMETER | 0.375 INCHES NOMINAL |
| ABVJ | ANGLE BETWEEN CENTERLINES OF MOUNTING HOLES IN DEG | 120.000 |
| AKPV | MOUNTING FACILITY QUANTITY | 3 |
| AXGY | MOUNTING METHOD | UNTHREADED HOLE |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | RHEOSTAT |
| FEAT | SPECIAL FEATURES | CURRENT RANGE 1.85 TO 0.85 AMP |
| TEST | TEST DATA DOCUMENT | 81349-MIL-R-15109 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | P FORM |
