Request a Quote for Part Number 11457496-7 manufactured by Wildwood Electronics Inc with NSN 5995011941588!
Thank you for expressing interest in part number 11457496-7 produced by Wildwood Electronics Inc. This component is an exceptional choice for various applications that necessitate Cable Assembly Radi items and is listed with NSN 5995011941588. Our website now offers this product for purchase in addition to our other NSN-listed parts. To obtain a personalized quote, please complete the RFQ form below, providing details about your operational needs. Upon receipt of your request, a staff member will contact you within 15 minutes or less with a custom quote for part number 11457496-7 based on your individual requirements.
As an approved vendor on our Approved Vendor List (AVL), Wildwood Electronics Inc can be identified by its CAGE Code . Part number 11457496-7 with NSN 5995011941588 can also be categorized under the Federal Supply Class (FSC) , a category of parts available on our website for related components. Start the procurement process with us today and experience the best in NSN part procurement. Additionally, please feel free to contact us via phone or email at any time for more information about our services. Our customer service team is available 24/7x365!
Specifications
| Part Number | 11457496-7 |
| Description | Cable Assembly Radi |
| Manufacturer | Federal Mfg And Supply Corp |
| NSN | 5995-01-194-1588(5995011941588) |
| Item Name | Cable Assembly Radi |
| CAGE Code | 81348 |
| NIIN | 01-194-1588(011941588) |
| FSC Code | 5995 Cable Cord and Wire Assemblies Communication Equipment |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 11457496-7 with NSN 5995-01-194-1588, 5995011941588
Characteristics Data of NSN 5995-01-194-1588, 5995011941588
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
| AAJU | OVERALL LENGTH | 14.000 INCHES |
| AAPP | ELECTRICAL RESISTANCE | 93.00 OHMS IMPEDANCE |
| ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.245 INCHES NOMINAL |
| AKRZ | TERMINATION TYPE | CONNECTOR PLUG BOTH ENDS SINGLE CONDUCTOR |
| AMQN | III CONDUCTOR QUANTITY | 1 |
| CXCW | CONDUCTOR FORM | SOLID SINGLE CONDUCTOR |
| CXDC | ROUND CONDUCTOR SIZE | 22 AWG SINGLE CONDUCTOR |
| CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 1 COAXIAL |
| CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MIL-C-39012/16 1ST END SINGLE CONDUCTOR |
| CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MIL-C-39012/16 2ND END SINGLE CONDUCTOR |
| CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 81349 BOTH ENDS SINGLE CONDUCTOR |
| MATT | MATERIAL | COPPER 2ND POSITION SHIELD BRAID, METALLIC SINGLE CONDUCTOR |
| MATT | MATERIAL | COPPER ALLOY 1ST POSITION CONDUCTOR SINGLE CONDUCTOR |
| MATT | MATERIAL | PLASTIC POLYETHYLENE 1ST POSITION PRIMARY INSULATION SINGLE CONDUCTOR |
| MATT | MATERIAL | PLASTIC POLYVINYL CHLORIDE 3RD POSITION JACKET SINGLE CONDUCTOR |
| MATT | MATERIAL | SILVER 2ND POSITION CONDUCTOR SINGLE CONDUCTOR |
| MATT | MATERIAL | TIN 3RD POSITION COATING SINGLE CONDUCTOR |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | L-P-390,TYPE 2,CLASS L,GRADE 7 FED SPEC SINGLE MATERIAL RESPONSE 1ST POSITION PRIMARY INSULATION SINGLE CONDUCTOR |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-C-17 MIL SPEC ALL MATERIAL RESPONSES 1ST POSITION CONDUCTOR SINGLE CONDUCTOR |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-W-343 FED SPEC SINGLE MATERIAL RESPONSE 2ND POSITION COATING SINGLE CONDUCTOR |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACE GOLD |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.010 GOLD GRAINS, TROY |
| PRMT | PRECIOUS MATERIAL | GOLD |
| STYL | STYLE DESIGNATOR | INTERNAL CONNECTORS |
