Thank you for your interest in the components that we have listed here on our Yosemite Investment Inc parts catalog. Below, you may peruse a diverse collection of highly sought-after Yosemite Investment Inc part numbers like 0180-2486, 0180-1704, 0180-2486, 0180-1802, 0180-1802, and many others that are ready for purchase at any time. By clicking on the “RFQ” button found next to any Yosemite Investment Inc listing on this page, you will be directed to a Request for Quote (RFQ) form that you may fill out with pertinent information about your needs to receive customized sourcing solutions on desired items. Whether you are seeking products for routine upkeep or unforeseen repairs, our expertise and resources are always at your disposal to help you swiftly obtain the components you desire. With this in mind, take the first step of procurement today to see how our selection here on We Are ASAP can meet your requirements.
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Yosemite Investment Inc – NSN Parts Listing 3
Displaying Page 3 of 1277
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0180-2486 | 5910-01-050-0463 | Capacitor Fixed Ele | Yosemite Investment Inc | NA | Avl | RFQ |
| 0180-1704 | 5910-00-430-6002 | Capacitor Fixed Ele | Yosemite Investment Inc | NA | Avl | RFQ |
| 0180-2486 | 5910-01-050-0463 | Capacitance Value per Section: 470.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Yosemite Investment Inc | NA | Avl | RFQ |
| 0180-1802 | 5910-00-126-1697 | Capacitance Value per Section: 150.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Yosemite Investment Inc | NA | Avl | RFQ |
| 0180-1802 | 5910-00-126-1697 | Capacitor Fixed Ele | Yosemite Investment Inc | NA | Avl | RFQ |
| 066ej151u040b | 5910-00-126-1697 | Capacitance Value per Section: 150.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Yosemite Investment Inc | NA | Avl | RFQ |
| 0p3070 | 5910-00-496-6762 | Capacitor Fixed Pap | Yosemite Investment Inc | NA | Avl | RFQ |
| 01f21000e | 5910-01-163-3814 | Capacitor Fixed Met | Yosemite Investment Inc | NA | Avl | RFQ |
| 01f21000e | 5910-01-163-3814 | Capacitor Fixed Met | Yosemite Investment Inc | NA | Avl | RFQ |
| 01f21000e | 5910-01-163-3814 | Capacitance Value per Section: 0.100 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Yosemite Investment Inc | NA | Avl | RFQ |
| 0pn35d570a | 5910-01-107-8756 | Capacitor Fixed Paper Dielectric | Yosemite Investment Inc | NA | Avl | RFQ |
| 0160-0698 | 5910-01-101-2277 | Capacitor Fixed Met | Yosemite Investment Inc | NA | Avl | RFQ |
| 0160-0698 | 5910-01-101-2277 | Capacitor Fixed Met | Yosemite Investment Inc | NA | Avl | RFQ |
| 0160-0698 | 5910-01-101-2277 | Capacitance Value per Section: 0.033 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Yosemite Investment Inc | NA | Avl | RFQ |
| 0r6100 | 5910-01-104-0594 | Capacitor Fixed Pap | Yosemite Investment Inc | NA | Avl | RFQ |
| 0pn35d570a | 5910-01-107-8756 | Capacitor Fixed Pap | Yosemite Investment Inc | NA | Avl | RFQ |
| 007101-1 | 5910-01-238-4442 | Capacitance Value per Section: 390.000 microfarads single section Terminal Type and Quantity: 2 wire hook/loop Body Style: 26B W/O mtg facilities, axial terminals | Yosemite Investment Inc | NA | Avl | RFQ |
| 007101-1 | 5910-01-238-4442 | Capacitor Fixed Ele | Yosemite Investment Inc | NA | Avl | RFQ |
| 0180-1793 | 5910-00-852-3015 | Capacitor Fixed Ele | Yosemite Investment Inc | NA | Avl | RFQ |
| 007101-1 | 5910-01-238-4442 | Capacitor Fixed Ele | Yosemite Investment Inc | NA | Avl | RFQ |
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















